UNIOSUN Cut Off Mark for All Courses 2026/2027: The Ultimate Admission Guide | Landing admission into a reputable state university in Nigeria requires clear direction, especially regarding entry requirements. Osun State University (UNIOSUN) stands out as one of the top choices for tertiary education.
If you have chosen or are considering choosing this institution for the 2026/2027 academic session, understanding the standard cut off marks is vital to your planning.
This guide breaks down the official UNIOSUN cut off mark for the 2026/2027 academic session, departmental requirements, calculations for screening scores, and strategies to secure your spot on the primary admission list.
What is a Cut Off Mark?
In the Nigerian educational system, a cut off mark is the minimum score a candidate must attain in the Unified Tertiary Matriculation Examination (UTME) conducted by JAMB to qualify for an institution’s internal screening exercise.
For UNIOSUN, there are two distinct categories of cut off marks:
- The Institutional (General) Cut Off Mark: The minimum general JAMB score that makes you eligible to buy the post-UTME screening form.
- The Departmental Cut Off Mark: The final aggregate percentage score required to secure admission into a specific course after combining your JAMB and O’Level grades.
Official UNIOSUN General JAMB Cut Off Mark 2026/2027
For the 2026/2027 academic session, the management of Osun State University has set the institutional general cut off mark at 160.
Important Notice on High-Competition Courses:
While the baseline for most courses is 160, candidates seeking admission into professional fields must hit a higher benchmark. Candidates who scored less than 200 in the UTME will not be considered for admission into the following programmes:
- Medicine and Surgery (M.B.B.S)
- Nursing Science
- Civil Law
- Islamic Law
UNIOSUN Cut Off Mark For All Courses 2026/2027
| S/N | Course / Programme | Cut Off Mark |
|---|---|---|
| College of Agriculture | ||
| 1 | Agricultural Economics | 160 |
| 2 | Agricultural Extension and Rural Development | 160 |
| 3 | Agronomy | 160 |
| 4 | Animal Science | 160 |
| 5 | Fisheries and Aquaculture | 160 |
| 6 | Fisheries and Wildlife Management | 160 |
| 7 | Forestry | 160 |
| 8 | Home Economics | 160 |
| 9 | Nutrition and Dietetics | 160 |
| 10 | Wildlife Management | 160 |
| College of Education | ||
| 11 | Education and Biology | 160 |
| 12 | Education and Chemistry | 160 |
| 13 | Education and Economics | 160 |
| 14 | Education and English Language | 160 |
| 15 | Education and History | 160 |
| 16 | Education and Physics | 160 |
| 17 | Education and Political Science | 160 |
| 18 | Educational Management | 160 |
| 19 | Educational Technology | 160 |
| 20 | Guidance and Counseling | 160 |
| 21 | Library and Information Science | 160 |
| 22 | Mathematics and Education Technology | 160 |
| 23 | Teacher Education Science | 160 |
| 24 | Vocational and Technical Education | 160 |
| College of Health Sciences | ||
| 25 | Anatomy | 160 |
| 26 | Medical Laboratory Science | 200 |
| 27 | Medicine and Surgery | 200 |
| 28 | Nursing / Nursing Science | 200 |
| 29 | Pharmacology | 200 |
| 30 | Physiology | 160 |
| 31 | Public Health Technology | 160 |
| 32 | Radiography and Radiation Science | 160 |
| College of Humanities and Culture | ||
| 33 | Arabic Language and Literature | 160 |
| 34 | Christian Religious Studies (CRS) | 160 |
| 35 | English Language | 160 |
| 36 | English and International Studies | 160 |
| 37 | French | 160 |
| 38 | French and International Studies | 160 |
| 39 | History and International Studies | 160 |
| 40 | Islamic Studies | 160 |
| 41 | Linguistics | 160 |
| 42 | Linguistics and Communication Studies | 160 |
| 43 | Literature in English | 160 |
| 44 | Philosophy | 160 |
| 45 | Theatre Arts | 160 |
| 46 | Yoruba | 160 |
| College of Law | ||
| 47 | Common and Islamic Law | 200 |
| 48 | Law | 200 |
| College of Management and Social Sciences | ||
| 49 | Accountancy / Accounting | 160 |
| 50 | Banking and Finance | 160 |
| 51 | Business Administration | 160 |
| 52 | Economics | 160 |
| 53 | Entrepreneurship | 160 |
| 54 | Geography | 160 |
| 55 | Industrial Relations and Personnel Management | 160 |
| 56 | Marketing | 160 |
| 57 | Political Science | 160 |
| 58 | Political Science and International Relations | 160 |
| 59 | Sociology | 160 |
| 60 | Tourism Studies | 160 |
| College of Science, Engineering and Technology | ||
| 61 | Agricultural Engineering | 160 |
| 62 | Biochemistry | 160 |
| 63 | Building | 160 |
| 64 | Chemical Engineering | 160 |
| 65 | Chemistry | 160 |
| 66 | Civil Engineering | 160 |
| 67 | Computer Science | 160 |
| 68 | Electrical / Electronic Engineering | 160 |
| 69 | Estate Management | 160 |
| 70 | Fine and Applied Arts | 160 |
| 71 | Food Science and Technology | 160 |
| 72 | Geology | 160 |
| 73 | Industrial Chemistry | 160 |
| 74 | Mathematics | 160 |
| 75 | Mechanical Engineering | 160 |
| 76 | Microbiology | 160 |
| 77 | Physics with Electronics | 160 |
| 78 | Plant Biology | 160 |
| 79 | Urban and Regional Planning | 160 |
| 80 | Zoology | 160 |
UNIOSUN Departmental Cut Off Marks for All Courses 2026/2027
UNIOSUN employs a precise merit-based aggregate system. The tables below outline the expected departmental aggregate cut off marks, broken down by faculty, categorized by General Merit and Catchment/Indigene benchmarks based on historical admission data trends.
1. College of Health Sciences
| Programme | General Merit Cut Off | Catchment / Indigene Cut Off |
| Medicine and Surgery ($M.B.B.S$) | 85.3% | 82.4% |
| Nursing Science | 77.5% | 74.0% |
| Medical Laboratory Science | 74.7% | 71.8% |
| Radiography and Radiation Science | 73.1% | 68.8% |
| Pharmacology | 68.2% | 62.6% |
| Public Health | 65.6% | 61.9% |
| Physiology | 63.8% | 56.8% |
| Anatomy | 62.8% | 56.0% |
| Nutrition and Dietetics | 63.0% | 57.8% |
2. Faculty of Engineering
| Programme | General Merit Cut Off | Catchment / Indigene Cut Off |
| Civil Engineering | 67.1% | 61.6% |
| Mechanical Engineering | 66.7% | 59.8% |
| Electrical/Electronics Engineering | 65.9% | 59.5% |
| Chemical Engineering | 64.1% | 48.6% |
| Computer Engineering | 56.3% | 48.0% |
| Agricultural Engineering | 58.1% | 45.4% |
| Mechatronics Engineering | 49.3% | 42.0% |
3. Faculty of Science, Computing, and Information Technology
| Programme | General Merit Cut Off | Catchment / Indigene Cut Off |
| Computer Science | 68.1% | 62.3% |
| Cybersecurity | 66.0% | 61.2% |
| Software Engineering | 65.9% | 58.9% |
| Microbiology | 62.5% | 56.2% |
| Biochemistry | 62.8% | 57.0% |
| Information Technology | 60.9% | 55.0% |
| Biotechnology | 59.8% | 46.1% |
| Industrial Chemistry | 59.2% | 43.5% |
| Chemistry | 58.2% | 47.4% |
| Mathematics | 58.2% | 45.0% |
| Geology | 57.7% | 43.0% |
| Physics with Electronics | 57.2% | 46.7% |
| Information Systems | 54.4% | 46.3% |
4. Faculty of Law
| Programme | General Merit Cut Off | Catchment / Indigene Cut Off |
| Civil Law ($L.L.B$) | 79.4% | 75.6% |
| Common & Islamic Law | 73.3% | 69.7% |
5. Faculty of Management and Social Sciences
| Programme | General Merit Cut Off | Catchment / Indigene Cut Off |
| Accounting | 70.7% | 64.9% |
| International Relations & Diplomacy | 70.2% | 63.4% |
| Criminology & Security Studies | 69.4% | 63.5% |
| Political Science | 67.8% | 61.4% |
| Sociology | 67.2% | 60.5% |
| Banking & Finance | 65.8% | 60.6% |
| Psychology | 64.8% | 52.0% |
| Marketing | 64.0% | 57.0% |
| Social Work | 63.3% | 48.8% |
| Public Administration | 62.9% | 56.7% |
| Business Administration | 66.2% | 61.3% |
| Economics | 68.0% | 60.3% |
| Peace & Conflict Studies | 62.1% | 49.2% |
6. Faculty of Arts and Humanities
| Programme | General Merit Cut Off | Catchment / Indigene Cut Off |
| Mass Communication | 72.0% | 63.7% |
| Philosophy | 68.8% | 60.5% |
| History & International Studies | 66.1% | 56.9% |
| English & International Studies | 65.9% | 58.0% |
| Linguistics & Communication Art | 64.5% | 59.2% |
| Theatre Arts | 64.4% | 59.2% |
| Tourism Studies | 63.0% | 52.0% |
| Yoruba | 60.5% | 43.0% |
How UNIOSUN Calculates Screening Scores
Osun State University uses a 60:40 ratio formula combining your UTME performance and O’Level grades. There is no independent Post-UTME physical examination; admission is determined strictly by this screening point evaluation.
Step 1: Calculate Your JAMB Percentage
Your JAMB score accounts for 60% of the aggregate total.
$$\text{JAMB Percentage} = \left( \frac{\text{Your JAMB Score}}{400} \right) \times 60$$
Step 2: Calculate Your O’Level Percentage
Your five core O’Level subjects (including English and Mathematics) account for 40%. Points are attached to grades as follows:
- A1 = 8 points
- B2 = 7 points
- B3 = 6 points
- C4 = 5 points
- C5 = 4 points
- C6 = 3 points
Sum the points of your 5 core subjects (Maximum of 40 points).
Step 3: Combine the Scores
Final Aggregate Score = JAMB Percentage + O’Level Points
Core Admission Requirements for UNIOSUN
Meeting the cut off mark is just one phase of the procedure. You must clear these structural conditions:
- First Choice Institution: UNIOSUN does not consider candidates who choose them as a second choice. You must change your institution choice on the JAMB portal if necessary.
- O’Level Sittings: Candidates must possess a minimum of five (5) credit passes in relevant subjects at no more than two sittings. However, highly competitive fields like Medicine, Nursing, and Law strictly prefer single-sitting results.
- Age Limit: Candidates must be at least 16 years of age by the time the academic calendar commences.
Frequently Asked Questions (FAQs)
Does UNIOSUN accept 150 in JAMB?
No. The official institutional baseline cut off mark for UNIOSUN is 160. Any score below 160 renders you ineligible for the screening form.
Can I choose UNIOSUN as a second choice?
No. Osun State University explicitly states that only candidates who select them as their first choice institution are eligible for admission screening.
How do I upload my O’Level results?
You must upload your O’Level results directly to the JAMB Central Admissions Processing System (CAPS) portal at an accredited CBT center and also upload it on the UNIOSUN admissions portal during registration.
Does UNIOSUN write Post-UTME exams?
No. UNIOSUN screens candidates using their raw UTME scores and O’Level points. No physical or computer-based test is administered during the screening phase.
Conclusion
Gaining admission into Osun State University requires strategic academic targets. Knowing your desired course’s historical cut off points gives you an advantage in calculating your realistic chances early. Ensure your O’Level grades are clean, hit the required JAMB baseline, and complete your portal registration accurately to secure your name on the upcoming admission list.
Leave a Comment