CUSTECH Cut Off Mark for All Courses 2026/2027: JAMB & Departmental | Securing admission to a specialized science and technology institution requires keeping track of evolving entry criteria.
The Confluence University of Science and Technology (CUSTECH), Osara, located in Kogi State, stands out as a top-tier state university designed to produce industry-ready graduates in engineering, computing, environmental, and management sciences.
For candidates aiming for the 2026/2027 academic session, CUSTECH has officially structured its minimum Unified Tertiary Matriculation Examination (UTME) entry requirements. While the national minimum threshold sits at a baseline, individual departmental competition drives specific requirements much higher.
This guide provides a detailed, comprehensive breakdown of the official CUSTECH cut-off marks, departmental requirements, and strategic insights to give your application an advantage.
The Core Structure of CUSTECH Entry Thresholds
CUSTECH filters applicant pools using two primary indicators: the General Institutional Minimum Baseline and the Departmental Merit Cut-off Score. Understanding how these two tier systems interact is critical before filling out your University Pre-Admission Screening Exercise (UPASE) portal.
1. General Institutional Baseline (150 Marks)
For the 2026/2027 academic session, the absolute minimum statutory score to register for admission screening at CUSTECH is 150. Scoring below 150 automatically disqualifies your profile from portal access. However, clearing 150 only qualifies you for specific base programs, not premium technical courses.
2. Departmental Merit Cut-Off Marks
Depending on structural infrastructure, equipment capacity, and applicant density, specific faculties (such as Computing and Engineering) utilize higher cut-off ceilings to select candidates on merit. High-demand paths like Cyber Security and Petroleum Engineering demand maximum performance.
CUSTECH Cut Off Mark for All Courses 2026/2027
| S/N | Course | Cut Off Mark |
|---|---|---|
| 1 | Agriculture | 150 |
| 2 | Computer Science | 170 |
| 3 | Cyber Security | 180 |
| 4 | Information Technology | 160 |
| 5 | Software Engineering | 170 |
| 6 | Library & Info Science | 150 |
| 7 | Chemical Engineering | 160 |
| 8 | Civil Engineering | 180 |
| 9 | Mining Engineering | 150 |
| 10 | Electrical & Electronics Engineering | 170 |
| 11 | Computer Engineering | 170 |
| 12 | Mechanical Engineering | 170 |
| 13 | Marine Engineering | 150 |
| 14 | Materials & Metallurgical Engineering | 150 |
| 15 | Petroleum & Gas Engineering | 180 |
| 16 | Mechatronics Engineering | 170 |
| 17 | Agricultural Engineering | 150 |
| 18 | Architecture | 180 |
| 19 | Urban & Regional Planning | 150 |
| 20 | Geography | 150 |
| 21 | Building | 150 |
| 22 | Surveying & Geoinformatics | 150 |
| 23 | Accounting | 160 |
| 24 | Business Administration | 150 |
| 25 | Human Resource Management | 150 |
| 26 | Actuarial Science | 150 |
| 27 | Economics | 150 |
| 28 | Transport & Logistics Management | 150 |
| 29 | Medicine & Surgery | 280 |
| 30 | Physiology | 180 |
| 31 | Anatomy | 200 |
| 32 | Medical Laboratory Science | 200 |
| 33 | Nursing Science | 240 |
| 34 | Physiotherapy | 200 |
| 35 | Radiography | 200 |
| 36 | Biochemistry | 170 |
| 37 | Biology | 150 |
| 38 | Chemistry | 150 |
| 39 | Mathematics | 150 |
| 40 | Microbiology | 170 |
| 41 | Physics | 150 |
| 42 | Statistics | 150 |
| 43 | Geology | 150 |
| 44 | Applied Geophysics | 150 |
| 45 | Biology Education | 150 |
| 46 | Chemistry Education | 150 |
| 47 | Physics Education | 150 |
| 48 | Mathematics Education | 150 |
| 49 | Computer Science Education | 150 |
| 50 | Geography Education | 150 |
| 51 | Building Technology Education | 150 |
| 52 | Electrical & Electronics Technology Education | 150 |
| 53 | Mechanical (Automobile) Education | 150 |
| 54 | Metalworks Technology Education | 150 |
| 55 | Woodwork Technology Education | 151 |
| 56 | Law | 240 |
Official CUSTECH UTME & O’LEVEL SUBJECT COMBINATIONS for 2026/2027 Admission
Below is the verified structural directory of minimum UTME & O’LEVEL SUBJECT COMBINATIONS across all faculties and program families at Confluence University of Science and Technology for the 2026/2027 academic cycle.
| Faculty / College | Programme | Core UTME Subjects | UTME Options | O’Level Core | O’Level Options |
|---|---|---|---|---|---|
| 1 | Agriculture | Agriculture | Biology/Agric, Chemistry, Physics | Biology/Agric, Chemistry, Physics | Biology/Agric, Chemistry, Physics |
| 2 | Computing & Informatics | Computer Science | Mathematics, Physics | Biology, Chemistry | Physics, Chemistry |
| 3 | Computing & Informatics | Cyber Security | Mathematics, Physics | Biology, Chemistry | Physics, Chemistry |
| 4 | Computing & Informatics | Information Technology | Mathematics, Physics | Biology, Chemistry | Physics, Chemistry |
| 5 | Computing & Informatics | Software Engineering | Mathematics, Physics | Biology, Chemistry | Physics, Chemistry |
| 6 | Computing & Informatics | Library & Info Science | Mathematics, Physics | Biology, Chemistry | Physics, Chemistry |
| 7 | Engineering | Chemical Engineering | Mathematics, Chemistry, Physics | — | Physics, Chemistry |
| 8 | Engineering | Civil Engineering | Mathematics, Chemistry, Physics | — | Physics, Chemistry |
| 9 | Engineering | Mining Engineering | Mathematics, Chemistry, Physics | — | Physics, Chemistry |
| 10 | Engineering | Electrical & Electronics Eng. | Mathematics, Chemistry, Physics | — | Physics, Chemistry |
| 11 | Engineering | Computer Engineering | Mathematics, Chemistry, Physics | — | Physics, Chemistry |
| 12 | Engineering | Mechanical Engineering | Mathematics, Chemistry, Physics | — | Physics, Chemistry |
| 13 | Engineering | Marine Engineering | Mathematics, Chemistry, Physics | — | Physics, Chemistry |
| 14 | Engineering | Materials & Metallurgical Eng. | Mathematics, Chemistry, Physics | — | Physics, Chemistry |
| 15 | Engineering | Petroleum & Gas Engineering | Mathematics, Chemistry, Physics | — | Physics, Chemistry |
| 16 | Engineering | Mechatronics Engineering | Mathematics, Chemistry, Physics | — | Physics, Chemistry |
| 17 | Engineering | Agricultural Engineering | Mathematics, Chemistry, Physics | — | Physics, Chemistry |
| 18 | Environmental Sciences | Architecture | Physics, Mathematics | Chemistry, Geography, Biology, Fine Art | Physics, Mathematics |
| 19 | Environmental Sciences | Urban & Regional Planning | Mathematics, Geography & any two from | Physics, Chemistry, Economics, TD, Fine Arts, Agric, Govt, Biology | Mathematics, Geography |
| 20 | Environmental Sciences | Geography | Geography | Any 2 science/social science | Geography |
| 21 | Environmental Sciences | Building | Physics, Mathematics | Building Construction, Land Surveying, Fine Arts, TD, Economics, Geography, Biology | Physics, Mathematics |
| 22 | Environmental Sciences | Surveying & Geoinformatics | Physics, Mathematics | Building Construction, Land Surveying, Fine Arts, TD, Economics, Geography, Biology | Physics, Mathematics |
| 23 | Management & Social Science | Accounting | Economics | 2 Social Sc Subjects | Economics, Financial Accounting, Marketing, Commerce, Business Methods |
| 24 | Management & Social Science | Business Administration | Economics | 2 Social Sc Subjects | Economics, Financial Accounting, Marketing, Commerce, Business Methods |
| 25 | Management & Social Science | Human Resource Management | Economics | 2 Social Sc Subjects | Economics, Financial Accounting, Marketing, Commerce, Business Methods |
| 26 | Management & Social Science | Actuarial Science | Economics | 2 Social Sc Subjects | Economics, Financial Accounting, Marketing, Commerce, Business Methods |
| 27 | Management & Social Science | Economics | Economics | 2 Social Sc Subjects | Economics, Financial Accounting, Marketing, Commerce, Business Methods |
| 28 | Management & Social Science | Transport & Logistics Management | Economics | 2 Social Sc Subjects | Economics, Financial Accounting, Marketing, Commerce, Business Methods |
| 29 | College of Medical Sciences | Medicine & Surgery | Biology, Chemistry, Physics | Biology, Chemistry, Physics | Biology, Chemistry, Physics |
| 30 | College of Medical Sciences | Physiology | Biology, Chemistry, Physics | Biology, Chemistry, Physics | Biology, Chemistry, Physics |
| 31 | College of Medical Sciences | Anatomy | Biology, Chemistry, Physics | Biology, Chemistry, Physics | Biology, Chemistry, Physics |
| 32 | College of Medical Sciences | Medical Laboratory Science | Biology, Chemistry, Physics | Biology, Chemistry, Physics | Biology, Chemistry, Physics |
| 33 | College of Medical Sciences | Nursing Science | Biology, Chemistry, Physics | Biology, Chemistry, Physics | Biology, Chemistry, Physics |
| 34 | College of Medical Sciences | Physiotherapy | Biology, Chemistry, Physics | Biology, Chemistry, Physics | Biology, Chemistry, Physics |
| 35 | College of Medical Sciences | Radiography | Biology, Chemistry, Physics | Biology, Chemistry, Physics | Biology, Chemistry, Physics |
| 36 | Science | Biochemistry | Biology, Chemistry | Physics, Mathematics | Physics, Chemistry, Biology |
| 37 | Science | Biology | Biology, Chemistry | Physics, Mathematics | Physics, Chemistry, Biology |
| 38 | Science | Chemistry | Chemistry | Physics, Biology, Mathematics | Chemistry, Physics, Biology/Agric |
| 39 | Science | Mathematics | Mathematics, Physics | Chemistry, Economics, Geography | Physics |
| 40 | Science | Microbiology | Biology, Chemistry | Physics, Mathematics | Physics, Chemistry, Biology |
| 41 | Science | Physics | Physics, Mathematics | Chemistry, Biology | Physics, Chemistry |
| 42 | Science | Statistics | Mathematics, Physics | Chemistry, Economics, Geography | Physics |
| 43 | Science | Geology | Geography | Mathematics, Biology, Chemistry, Physics, Agriculture | Physics, Geography |
| 44 | Science | Applied Geophysics | Geography | Mathematics, Biology, Chemistry, Physics, Agriculture | Physics, Geography |
| 45 | Science & Technology Education | Biology Education | Biology, Chemistry | Agric, Geography, Physics | Biology |
| 46 | Science & Technology Education | Chemistry Education | Biology, Chemistry | Agric, Geography, Physics | Chemistry |
| 47 | Science & Technology Education | Physics Education | Physics, Mathematics | Agric, Geography, Chemistry | Physics |
| 48 | Science & Technology Education | Mathematics Education | Physics, Mathematics | Agric, Geography, Chemistry | Mathematics |
| 49 | Science & Technology Education | Computer Science Education | Physics, Mathematics | Agric, Geography, Chemistry, Computer Studies | Computer |
| 50 | Science & Technology Education | Geography Education | Geography, Biology | Agric, Physics, Chemistry, Computer Studies | Geography |
| 51 | Science & Technology Education | Building Technology Education | Mathematics, Physics | Building Construction, Technical Drawing | Building Construction, Mathematics |
| 52 | Science & Technology Education | Electrical & Electronics Technology Education | Mathematics, Physics | Chemistry, Basic Electronics | Physics, Mathematics |
| 53 | Science & Technology Education | Mechanical (Automobile) Education | Mathematics, Physics | Chemistry, Basic Electronics, Auto Mechanics | Physics, Mathematics |
| 54 | Science & Technology Education | Metalworks Technology Education | Mathematics, Physics | Technical Drawing, Metalwork | Physics, Mathematics |
| 55 | Science & Technology Education | Woodwork Technology Education | Mathematics, Physics | Technical Drawing, Woodwork, Metalwork | Physics, Mathematics |
| 56 | Law | Law | English, Literature, Govt/CRS | Any 2 Arts/Social Sc | English, Literature, Government |
Essential CUSTECH Admission Eligibility Criteria
Meeting the minimum target values listed in the departmental tables is only one component of the admissions process. Candidates must verify that they fulfill the complete institutional validation guidelines:
- Primary Choice Institution Status: You must select Confluence University of Science and Technology, Osara as your first-choice institution during the standard JAMB portal registration window or modify it via an official Change of Institution form.
- O’Level Minimum Standards: Candidates must possess at least five (5) Senior School Certificate Examination (SSCE) credit passes. This must include English Language and Mathematics, alongside three specific core departmental science or social science prerequisites.
- The JAMB CAPS Upload Rule: You must successfully upload your final O’Level statements of results (WAEC, NECO, or NABTEB) to the central JAMB CAPS verification server. Failure to do so prevents CUSTECH from extending an admission offer.
What to Do If You Score Below the CUSTECH Cut Off Mark
If your UTME results fall short of your dream course’s merit threshold (e.g., scoring 160 when Cyber Security requires 180), take control of your admission with this strategy:
- Utilize the JAMB Green Change Window: Log into your JAMB profile and change your program to a related course with a lower entry requirement (e.g., changing from Cyber Security to Information Technology or Library Science).
- Verify Cross-Faculty Combinations: Ensure that your underlying UTME subject combination is an exact match for the new target discipline to avoid disqualification during UPASE validation.
- Allow Syncing Windows: After executing a change of institution or course, wait 3–4 working days for JAMB central data nodes to update before attempting to register on the CUSTECH application portal.
Conclusion
Securing an admission slot at the Confluence University of Science and Technology (CUSTECH) for the 2026/2027 session requires matching your academic performance with their official cut-off metrics. With the baseline sitting at 150 marks and top programs scaling up to 180 marks, tracking departmental requirements is essential. Keep regular tabs on the university’s official application links to ensure you complete your screening smoothly.
Frequently Asked Questions (FAQs)
1. Can I gain admission to CUSTECH with a JAMB score of 145?
No. The absolute baseline floor set for the 2026/2027 academic year is 150. Scores under 150 will not grant access to the UPASE application portal.
2. What is the official cut-off mark for Medicine or Nursing at CUSTECH?
As a specialized technical institution, CUSTECH historically focuses on engineering, environmental, and computational sciences. Always verify current updates via the official portal to track any adjustments to medical program pathways.
3. Does CUSTECH allow candidates to combine WAEC and NECO results?
Yes. Candidates can combine two sittings from recognized national examination boards, provided they achieve 5 relevant core credits, including Mathematics and English Language.
4. What should I do if the CUSTECH portal says “Record Not Found” after a change of institution?
This usually means your data hasn’t fully synced from the central JAMB database yet. Wait 3 to 4 working days after completing your changes on JAMB before logging back into the CUSTECH UPASE portal.
5. Does CUSTECH hold a physical post-UTME examination?
CUSTECH typically processes applicants through the University Pre-Admission Screening Exercise (UPASE), which focuses on validating your submitted JAMB scores and O’Level points digitally.
For a complete look at the university’s academic landscape, check out this guide on CUSTECH Admission & Campus Overview, which covers available programs, fees, and subject combinations.
Leave a Comment